Lesnoj Bahchisaraj. Starosel'e Crimea routes
                
            |  | ||
| 0 | 15 | |
| 0 | 21 | |
| 1 | 36 | |
| 0 | 14 | |
| 0 | 39 | |
| 0 | 45 | |
| 3 | 92 | |
| 2 | 81 | |
| 1 | 39 | |
| 1 | 81 | |
| 1 | 97 | |
| 1 | 78 | |
| 2 | 121 | |
| 2 | 93 | |
| 3 | 93 | |
| 12 | 122 | 
 
        |  | ||
| 0 | 15 | |
| 0 | 21 | |
| 1 | 36 | |
| 0 | 14 | |
| 0 | 39 | |
| 0 | 45 | |
| 3 | 92 | |
| 2 | 81 | |
| 1 | 39 | |
| 1 | 81 | |
| 1 | 97 | |
| 1 | 78 | |
| 2 | 121 | |
| 2 | 93 | |
| 3 | 93 | |
| 12 | 122 | 
